Go Back   New England Patriots Forums - PatsFans.com Patriots Fan Messageboard > More Pats Forums > Patriots Draft Talk
Forgot Password? Join PatsFans.com!
Register Blogs FAQ Members List Calendar Arcade Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 04-19-2006, 07:31 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default Who's left in Top 100 from OTC Draft

Rank Player Position School Height Weight 40 time

3 LenDale White * Running Back USC 6-0 3/8 238
30 Laurence Maroney * Running Back Minnesota 5-11 7/8 217 4.47p
33 Daryn Colledge Offensive Tackle Boise State 6-4 3/8 299 5.04c
35 Marcedes Lewis Tight End UCLA 6-6 3/8 261 4.84c
36 Max Jean-Gilles Guard Georgia 6-3 3/4 355 5.47c
37 D'Qwell Jackson Middle Linebacker Maryland 6-0 230 4.70c
38 Joseph Addai Running Back LSU 5-11 1/4 215 4.40c
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
41 Jonathan Scott Offensive Tackle Texas 6-6 3/8 315 5.31c
42 Claude Wroten Defensive Tackle LSU 6-2 300
43 Darnell Bing * Safety USC 6-1 3/4 225 4.53p
46 Ashton Youboty * Cornerback Ohio State 5-11 3/4 189 4.43p
47 Abdul Hodge Middle Linebacker Iowa 6-0 3/8 236 4.76c
48 Daniel Bullocks Safety Nebraska 6-0 1/2 212 4.38c
49 Maurice Drew * Running Back UCLA 5-6 1/2 207 4.39c
50 Derek Hagan Receiver Arizona State 6-1 1/2 208 4.42c
51 Dominique Byrd Tight End USC 6-3 1/2 255 4.79p
52 Richard Marshall * Cornerback Fresno State 5-11 1/8 189 4.42c
53 Kelly Jennings Cornerback Miami FL 5-10 7/8 178 4.39c
55 Ryan O'Callaghan Offensive Tackle California 6-6 5/8 344 5.35c
56 Darryl Tapp Defensive End Virginia Tech 6-1 5/8 262 4.84c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
58 Kamerion Wimbley Defensive End Florida State 6-3 7/8 248 4.61c
59 Kai Parham * Middle Linebacker Virginia 6-3 256 5.03c
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
61 Rodrique Wright Defensive Tackle Texas 6-5 1/8 300 5.06c
62 Orien Harris Defensive Tackle Miami FL 6-2 7/8 298 5.27p
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
64 Taitusi Lutui Guard USC 6-3 1/2 334 5.37c
66 Jonathan Lewis Defensive Tackle Virginia Tech 6-1 1/8 309 5.05c
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
68 Charles Spencer Guard Pittsburgh 6-4 3/4 352 5.28c
69 Kyle Williams Defensive Tackle LSU 6-1 1/4 299 5.16c
70 Charlie Whitehurst Quarterback Clemson 6-4 3/4 223 4.70c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
73 Ray Edwards * Defensive End Purdue 6-4 3/4 273 4.79c
74 Jeremy Trueblood Offensive Tackle Boston College 6-8 316 5.25c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
76 Jason Avant Receiver Michigan 6-0 1/2 212 4.80p
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
78 Martin Nance Receiver Miami (OH) 6-4 1/4 213 4.55c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
82 Maurice Stovall Receiver Notre Dame 6-3 3/8 217 4.61c
83 Babatunde Oshinowo Defensive Tackle Stanford 6-1 5/8 304 5.33c
84 Spencer Havner Outside Linebacker UCLA 6-3 3/8 242 4.72c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
92 Roger McIntosh Outside Linebacker Miami FL 6-2 1/8 237 4.61c
93 Joe Klopfenstein Tight End Colorado 6-5 3/5 255 4.62c
94 A.J. Nicholson Outside Linebacker Florida State 6-0 3/4 252 4.87c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"

Last edited by jczxohn1; 04-19-2006 at 07:57 PM.
Reply With Quote
Sponsored Links


  #2  
Old 04-19-2006, 08:00 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default

Thought this might help, through the 3rd round, anyway. You don't have to be my age to have a Senior Moment.

Post any errors and I will correct them.
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
  #3  
Old 04-19-2006, 09:09 PM
drew4008's Avatar
2nd Team Getting Their First Start
 

Join Date: Sep 2004
Location: Missoula, MT
Posts: 1,594
drew4008 is on a distinguished road
Send a message via MSN to drew4008
Default

LenDale White was the third best player overall?! Who made THAT value board!
__________________
3-Time Super Bowl Champion
NEW ENGLAND PATRIOTS


To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.

To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.

To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.

The Dynasty Of The Millennium
Reply With Quote
  #4  
Old 04-19-2006, 09:26 PM
drpatriot's Avatar
Third String But Playing on Special Teams
 

Join Date: Nov 2005
Posts: 571
drpatriot is on a distinguished road
Default

Quote:
Originally Posted by drew4008
LenDale White was the third best player overall?! Who made THAT value board!
I don't know, but whatever they were smoking I want some

BTW, congrats on your thousandth post, jczxohn1!
__________________
"Nobody in the game of football should be called a genius. A genius is somebody like Norman Einstein." - Joe Theismann
Reply With Quote
  #5  
Old 04-20-2006, 08:57 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default

Quote:
Originally Posted by jczxohn1
Rank Player Position School Height Weight 40 time
3 LenDale White * Running Back USC 6-0 3/8 238
30 Laurence Maroney * Running Back Minnesota 5-11 7/8 217 4.47p
37 D'Qwell Jackson Middle Linebacker Maryland 6-0 230 4.70c
38 Joseph Addai Running Back LSU 5-11 1/4 215 4.40c
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
41 Jonathan Scott Offensive Tackle Texas 6-6 3/8 315 5.31c
43 Darnell Bing * Safety USC 6-1 3/4 225 4.53p
46 Ashton Youboty * Cornerback Ohio State 5-11 3/4 189 4.43p
49 Maurice Drew * Running Back UCLA 5-6 1/2 207 4.39c
50 Derek Hagan Receiver Arizona State 6-1 1/2 208 4.42c
52 Richard Marshall * Cornerback Fresno State 5-11 1/8 189 4.42c
53 Kelly Jennings Cornerback Miami FL 5-10 7/8 178 4.39c
55 Ryan O'Callaghan Offensive Tackle California 6-6 5/8 344 5.35c
56 Darryl Tapp Defensive End Virginia Tech 6-1 5/8 262 4.84c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
59 Kai Parham * Middle Linebacker Virginia 6-3 256 5.03c
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
61 Rodrique Wright Defensive Tackle Texas 6-5 1/8 300 5.06c
62 Orien Harris Defensive Tackle Miami FL 6-2 7/8 298 5.27p
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
64 Taitusi Lutui Guard USC 6-3 1/2 334 5.37c
66 Jonathan Lewis Defensive Tackle Virginia Tech 6-1 1/8 309 5.05c
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
68 Charles Spencer Guard Pittsburgh 6-4 3/4 352 5.28c
69 Kyle Williams Defensive Tackle LSU 6-1 1/4 299 5.16c
70 Charlie Whitehurst Quarterback Clemson 6-4 3/4 223 4.70c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
73 Ray Edwards * Defensive End Purdue 6-4 3/4 273 4.79c
74 Jeremy Trueblood Offensive Tackle Boston College 6-8 316 5.25c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
76 Jason Avant Receiver Michigan 6-0 1/2 212 4.80p
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
78 Martin Nance Receiver Miami (OH) 6-4 1/4 213 4.55c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
82 Maurice Stovall Receiver Notre Dame 6-3 3/8 217 4.61c
83 Babatunde Oshinowo Defensive Tackle Stanford 6-1 5/8 304 5.33c
84 Spencer Havner Outside Linebacker UCLA 6-3 3/8 242 4.72c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
92 Roger McIntosh Outside Linebacker Miami FL 6-2 1/8 237 4.61c
93 Joe Klopfenstein Tight End Colorado 6-5 3/5 255 4.62c
94 A.J. Nicholson Outside Linebacker Florida State 6-0 3/4 252 4.87c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c
Updated at pick # 45
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"

Last edited by jczxohn1; 04-20-2006 at 09:58 PM.
Reply With Quote
  #6  
Old 04-20-2006, 09:03 PM
jct jct is offline
Third String But Playing on Special Teams
 

Join Date: Mar 2006
Posts: 851
jct is on a distinguished road
Default

#48 Bullocks has been picked
Reply With Quote
  #7  
Old 04-20-2006, 09:08 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default

Quote:
Originally Posted by jct
#48 Bullocks has been picked
Got it, thanks.
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
  #8  
Old 04-21-2006, 07:44 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default

Originally Posted by jczxohn1
Rank Player Position School Height Weight 40 time
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
49 Maurice Drew * Running Back UCLA 5-6 1/2 207 4.39c
50 Derek Hagan Receiver Arizona State 6-1 1/2 208 4.42c
55 Ryan O'Callaghan Offensive Tackle California 6-6 5/8 344 5.35c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
59 Kai Parham * Middle Linebacker Virginia 6-3 256 5.03c
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
61 Rodrique Wright Defensive Tackle Texas 6-5 1/8 300 5.06c
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
66 Jonathan Lewis Defensive Tackle Virginia Tech 6-1 1/8 309 5.05c
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
69 Kyle Williams Defensive Tackle LSU 6-1 1/4 299 5.16c
70 Charlie Whitehurst Quarterback Clemson 6-4 3/4 223 4.70c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
73 Ray Edwards * Defensive End Purdue 6-4 3/4 273 4.79c
74 Jeremy Trueblood Offensive Tackle Boston College 6-8 316 5.25c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
76 Jason Avant Receiver Michigan 6-0 1/2 212 4.80p
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
78 Martin Nance Receiver Miami (OH) 6-4 1/4 213 4.55c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
82 Maurice Stovall Receiver Notre Dame 6-3 3/8 217 4.61c
83 Babatunde Oshinowo Defensive Tackle Stanford 6-1 5/8 304 5.33c
84 Spencer Havner Outside Linebacker UCLA 6-3 3/8 242 4.72c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
92 Roger McIntosh Outside Linebacker Miami FL 6-2 1/8 237 4.61c
94 A.J. Nicholson Outside Linebacker Florida State 6-0 3/4 252 4.87c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c

Updated at #62
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
  #9  
Old 04-21-2006, 08:31 PM
All Pro Poster
 

Join Date: Mar 2005
Posts: 11,019
Box_O_Rocks will become famous soon enough
Default

John's over a thousand! I knew him when.....
__________________
Quote:
Coach Bill Belichick was asked what his decision not to bring in a veteran backup quarterback says about his confidence in Cassel.

"I don't know what else it could say. That's it. He's our quarterback," he said. [Boston Globe]

To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
"Lord Favrequad" Stolen from Demolition Man
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Reply With Quote
  #10  
Old 04-21-2006, 09:10 PM
VIP Member
 

Join Date: May 2005
Posts: 1,382
jczxohn1 is on a distinguished road
Default

Quote:
Originally Posted by Box_O_Rocks
John's over a thousand! I knew him when.....

Uhhh..Thankyew,thankyew..
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
Reply

Bookmarks

DONATE TO PATSFANS.COM
Like Our Site? Please help support our site by DONATING TO PATSFANS.COM and receive added benefits to your account!

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT -5. The time now is 01:21 AM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0

© Copyright 2008 PatsFans.com - The opinions posted in this forum do not necessarily reflect the opinions of PatsFans.com or our staff.
We are not affiliated with the New England Patriots™ or the NFL™. The Photo Used In the header was taken by Ian Logue.

This site is owned and operated by I&K Internet Design Enterprises, LLC