While waiting for the Combine to begin! - New England Patriots Forums - PatsFans.com Patriots Fan Messageboard
Men's Apparel Jerseys Hats Novelties Throwback Women's Youth
 
REGISTER FOR PATSFANS.COM

Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!


Go Back   New England Patriots Forums - PatsFans.com Patriots Fan Messageboard > PatsFans.com Forums > PatsFans.com - Patriots Fan Forum > Patriots Draft Talk
Forgot Password? Join PatsFans.com!
Register Blogs FAQ Members List Calendar Arcade Mark Forums Read Chat Room

WELCOME TO OUR FORUM HERE AT PATSFANS.COM!
ARE YOU NEW HERE? NOT LOGGED IN? PLEASE TAKE A MOMENT TO REGISTER FOR AN ACCOUNT AND LOGIN TO REMOVE THIS WINDOW

Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification window. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!

Closed Thread
 
Thread Tools Display Modes
Old 02-18-2008, 11:38 AM   #1
Practice Squad
 

Join Date: Jul 2007
Posts: 176
My Mood: Twisted
Default While waiting for the Combine to begin!

Ok, got the day off. I assume 255 total picks in the upcoming draft, which has been the number in recent years with compensatory beginning at the end of round 3. Because of size will have to do offense first. Enjoy!

QB
1. Matt Ryan Boston College 6-5 225 4.90 1
2. Brian Brohm Louisville 6-3 225 4.85 1
3. Joe Flacco Delaware 6-6 230 4.90 (sleeper) 2
4. Chad Henne Michigan 6-2 225 4.85 2
5. Andre Woodson Kentucky 6-4 230 4.80 3
6. John David Booty USC 6-2 215 4.90 4
7. Josh Johnson SD State 6-2 200 4.55 4
8. Erik Ainge Tennessee 6-5 225 4.95 5
9. Dennis Dixon Oregon 6-3 205 4.70 5
10. Sam Keller Nebraska 6-3 230 4.95 6
11. Matt Flynn LSU 6-3 225 4.70 7
12. Anthony Morelli Penn State 6-3 230 4.75 7

RB
1. Rashard Mendenhall Ill 5-11 210 4.45 JR 1
2. Darren McFadden Arkansas 6-1 215 4.45 JR 1
3. Jonathan Stewart Oregon 5-11 235 4.50 JR 1
4. Felix Jones Arkansas 5-11 200 4.45 JR 1
5. Jamaal Charles Texas 5-11 200 4.40 JR 2
6. Chris Johnson E Carolina 5-10 190 4.35 2
7. Tashard Choice Georgia Tech 6-0 205 4.45 2
8. Kevin Smith Central Fla 6-0 210 4.55 3
9. Steve Slaton West Virginia 5-9 195 4.45 JR 3
10. Ray Rice Rutgers 5-8 195 4.50 JR 4
11. Matt Forte Tulane 6-1 220 4.55 4
12. Allen Patrick Oklahoma 6-0 200 4.50 5
13. Anthony Aldridge Houston 5-9 185 4.40 5
14. Justin Forsett California 5-8 185 4.50 JR 6
15. Mike Hart Michigan 5-8 190 4.50 6
16. Chauncey Washington USC 5-11 220 4.55 6
17. Cory Boyd So Carolina 6-0 215 4.55 7
18. Xavier Omon Northwest Missouri State 5-11 220 4.55 (sleeper) 7

FB
1. Owen Schmitt West Virginia 6-2 250 4.75 3
2. Jacob Hester LSU 5-11 230 4.70 4
3. Peyton Hillis (FB/RB) Arkansas 6-2 235 4.70 5
4. Jerome Felton Furman 6-0 245 4.65 6
5. Jehru Caulcrick Michigan State 6-0 270 4.80 7

TE
1. Fred Davis USC 6-3 260 4.75 1
2. Martellius Bennett Texas A&M 6-6 255 4.80 JR 2
3. John Carlson Notre Dame 6-5 260 4.85 2
4. Martin Rucker Missouri 6-4 245 4.75 3
5. Jeremicheal Finley Texas 6-5 240 4.65 3
6. Kellen Davis Michigan State 6-6 260 4.75 4
7. Cornelius Ingram Florida 6-4 230 4.90 JR 4
8. Craig Stevens California 6-4 250 4.75 5
9. Darrell Strong Pittsburg 6-5 260 4.80 5
10. Brad Cotton Tennessee 6-7 270 4.75 5
11. Jacob Tamme (HB) Kentucky 6-5 240 4.60 6
12. Dustin Keller Purdue 6-3 245 4.70 6
13. Joe Jon Finley Oklahoma 6-5 260 4.90 6
14. Gary Barnidge Louisville 6-6 230 4.95 7
15. Chris Brown Tennessee 6-3 250 4.75 7
16. Tom Santi Virginia 6-5 235 4.65 7

WR
1. Malcolm Kelly Oklahoma 6-3 195 4.50 JR 1
2. DeSean Jackson (KR) California 6-0 170 4.40 JR 1
3. Early Doucet LSU 6-0 210 4.45 1
4. Limas Sweed Texas 6-5 215 4.55 1
5. Devin Thomas Michigan State 6-1 215 4.50 JR 2
6. Lavelle Hawkins SLOT California 5-11 180 4.45 2
7. Mario Manningham Michigan 6-1 185 4.45 JR 2
8. Earl Bennett Vanderbilt 5-11 200 4.50 JR 2
9. James Hardy Indiana 6-7 215 4.55 JR 2
10. Donnie Avery SLOT Houston 5-1- 190 4.35 3
11. Andre Caldwell Florida 6-0 200 4.35 3
12. Harry Douglas SLOT Louisville 5-11 170 4.45 3
13. Jordy Nelson Kansas State 6-2 215 4.50 3
14. Adrain Arrington Michigan 6-2 190 4.50 JR 4
15. Dorien Bryant SLOT Purdue 5-10 175 4.40 4
16. Keenan Burton Kentucky 6-2 195 4.50 4
17. D.J. Hall Alabama 6-3 185 4.50 4
18. Paul Hubbard Wisconsin 6-2 215 4.50 5
19. Marcus Monk Arkansas 6-6 225 4.65 5
20. Eddie Royal (KR) Virginia Tech 5-10 175 4.40 5
21. Adarius Bowman Oklahoma State 6-4 215 4.55 5
22. Marcus Smith New Mexico 6-1 215 5
23. Jaison Williams Oregon 6-4 230 4.55 SO 6
24. William Franklin Missouri 6-2 200 4.45 6
25. Dexter Jackson Appalachian State 5-10 185 4.40 6
26. Jerome Simpson Coastal Carolina 6-1 185 4.55 7
27. Lance Leggett Miami (Fla.) 6-3 185 4.55 7
28. Mario Urrutia Louisville 6-6 220 4.60 JR 7

C
1. Mike Pollock Arizona State 6-3 305 5.40 2
2. Steve Justice Wake Forest 6-4 275 5.25 3
3. John Sullivan Notre Dame 6-4 285 5.10 4
4. Cody Wallace Texas A&M 6-4 300 5.25 5
5. Kory Lichtensteiger Bowling Green 6-3 305 5.20 6
6. Adam Kraus (G) Michigan 6-6 300 5.15 6
7. Tony Brinkhaus Michigan 6-3 300 5.25 7

G
1. Sam Baker (T) USC 6-4 320 5.25 1
2. Brandon Albert Va. 6-6 330 5.30 JR 1
3. Chili Rachel USC 6-4 315 5.25 2
4. Eric Young Tennessee 6-4 310 5.35 2
5. Roy Schuening Oregon State 6-4 315 5.40 3
6. Oneil Cousins UTEP 6-4 300 5.50 3
7. Donald Thomas UConn 6-4 295 4.95 3
8. Kerry Brown Appalachian State 6-6 300 5.35 4
9. Drew Radovich USC 6-5 305 5.40 4
10. Mike Glynn Pittsburg 6-4 310 5.35 4
11. Heath Benedict Newberry 6-4 320 5.25 4
12. John Greco Toledo 6-5 315 5.25 5
13. Duane Brown (T) Virginia Tech 6-5 280 4.95 5
14. Robert Felton, Arkansas 6-4 325 5.25 5
15. Jeremy Zuttah Rutgers 6-4 295 4.95 6
16. Shannon Tevaga UCLA 6-3 310 5.25 6
17. Jordan Grimes Purdue 6-3 325 5.35 6
18. Andrew Crummey Maryland 6-5 295 5.25 7
19. Mackenzy Bernadeau Bentley 6-3 300 5.25 7 (sleeper)
20. Will Arnold LSU 6-4 320 5.45 7

T
1. Jake Long Michigan 6-7 340 5.25 1
2. Ryan Cady Boise State 6-5 325 JR 1
3. Chris Williams Vanderbilt 6-6 320 5.30 1
4. Jeff Otah Pittsburg 6-6 340 5.35 2
5. Gosder Cherilus Boston College 6-7 320 5.05 2
6. Anthony Collins Kansas 6-5 320 5.35 JR 2
7. Barry Richardson Clemson 6-6 345 5.35 3
8. Kirk Barton Ohio State 6-5 325 5.25 3
9. Carl Nicks Nebraska 6-4 345 5.30 4
10. Tony Hills Texas 6-6 295 5.05 JR 4
11. Mike Gibson California 6-4 300 5.30 5
12. Chad Rinehardt No Iowa 6-5 315 5.35 5
13. Shannon Boatman Florida State 6-7 305 5.25 6
14. Demetrius Bell (G) NW State (La.) 6-6 285 5.05 6
15. Bobby Byrd Washington State 6-7 315 5.35 6
16. Pedro Sosa Rutgers 6-3 300 5.20 7
17. King Dunlap Auburn 6-8 320 5.30 7
18. Will Robinson San Diego State 6-4 295 5.15 7
19. Brandon Rodd (G) Arizona State 6-4 305 5.15 7
20. Sean Hester Purdue 6-7 325 5.20 7
CTHuskies is offline  
FEATURED ADVERTISEMENT
DONATE TO PATSFANS.COM
RECEIVE A FREE PATS T-SHIRT AND SAVE 15% OFF WHEN YOU BUY FROM THE OFFICIAL PROSHOP!

Free T-Shirt & Save 15% Off!
Like Our Site? Please help support our site and server costs by DONATING TO PATSFANS.COM and receive a FREE PATRIOTS T-SHIRT and SAVE 15% off EVERY purchase you make from PatriotsProShop.com. You'll also receive added benefits to your account
including Removing All Ads During Your Experience Here At Our Forum.

NEEDED YEARLY SITE DONATIONS: 345 | CURRENT # OF SUBSCRIBED SUPPORTERS: 98

Updated 07/08/11

Help Us Reach Our Goal!

Old 02-18-2008, 11:38 AM   #2
Practice Squad
 

Join Date: Jul 2007
Posts: 176
My Mood: Twisted
Default Re: While waiting for the Combine to begin!

Now for the defense:

DE
1. Chris Long Virginia 6-4 265 4.85 1
2. Vernon Gholston (LB) Ohio State 6-4 260 4.65 JR 1
3. Philip Merling Clemson 6-4 275 4.80 JR 1
4. Calais Campbell Miami 6-7 280 5.00 JR 1
5. Derrick Harvey (LB) Florida 6-4 260 4.801 JR 2
6. Quentin Groves (LB) Auburn 6-3 245 4.65 2
7. Lawrence Jackson USC 6-5 265 4.80 2
8. Chris Ellis (LB) Virginia Tech 6-5 250 4.65 2
9. Jeremy Thompson Wake Forest 6-4 260 4.80 3
10. Jason Jones E Michigan 6-4 250 4.60 3
11. Bruce Davis (LB) UCLA 6-3 245 4.75 3
12. Cliff Avril (LB) Purdue 6-3 245 4.70 3 (sleeper)
13. Kendall Langford Hampton 6-6 275 4.80 4
14. Kenny Iwebema Iowa 6-4 270 4.85 4
15. Wallace Gilberry Alabama 6-3 265 4.65 4
16. Darrell Robertson (LB) Georgia Tech 6-3 255 4.75 4
17. Chris Harrington (LB) Texas A&M 6-5 265 4.65 5
18. Angelo Craig Cinncinnati 6-4245 4.65 5
19. Greyson Gunheim (OLB) Washington 6-4 260 4.65 5
20. Chase Ortiz TCU 6-2 250 4.85 5
21. Johnny Dingle W Va 6-3 235 4.85 6
22. Tommy Blake (LB) TCU 6-3 250 4.70 6
23. Jameel McClain (LB) Syracuse 6-2 250 4.70 6
24. Titus Brown (LB) Mississippi State 6-3 245 4.75 7
25. Louis Holmes Arizona 6-6 270 4.70 7
26. Bryan Mattison Iowa 6-3 270 4.90 7

DT
1. Sedrick Ellis USC 6-1 285 5.05 1
2. Glenn Dorsey LSU 6-2 300 5.15 1
3. Pat Sims Auburn 6-4 315 4.95 JR 1
4. Kentwan Balmer (3/4) North Carolina 6-4 295 5.05 2
5. Marcus Harrison (NT) Arkansas 6-3 310 5.10 2
6. Dre Moore (3/4) Maryland 6-4 310 5.20 3
7. Letroy Guion Florida State 6-3 300 5.15 JR 3
8. Franklin Okam Texas 6-5 315 4.95 4
9. Red Bryant (3/4) Texas A&M 6-4 325 5.25 4
10. DeMarcus Granger Oklahoma 6-3 300 5.00 5
11. Ahtyba Rubin (NT) Iowa 6-3 320 5.15 5
12. DeMario Pressley NC State 6-3 300 4.85 6
13. Andre Fluellen Florida State 6-4 285 5.00 6
14. Trevor laws ND 6-0 290 5.25 6
15. Frank Morton (NT) Tulane 6-3 325 5.25 7
16. Nick Hayden (3/4) Wisconsin 6-5 315 5.15 7
17. Carlton Powell Va Tech 6-3 300 5.25 7

ILB
1. Dan Connor Penn State 6-3 230 4.55 1
2. Curtis Lofton Oklahoma 6-0 235 4.65 2
3. Jerod Mayo Tennessee 6-2 230 JR 4.65 3
4. Philip Wheeler (OLB) Georgia Tech 6-2 225 4.60 4
5. Beau Bell (OLB) UNLV 6-3 235 4.75 4
6. Jonathan Goff Vanderbilt 6-4 235 4.70 4
7. Vince Hall Virginia Tech 6-0 245 4.65 5
8. Jeremy Leman Illinois 6-2 240 4.80 5
9. Spencer Larsen Arizona 6-2 235 4.75 5
10. Ben Moffitt USF 6-1 230 4.80 6
11. Mike Klinkenborg Iowa 6-2 240 4.65 6
12. Jasper Brinkley South Carolina 6-2 260 4.85 6 IR
13. Josh Johnson Marshall 6-2 250 4.75 JR 7
14. Rodrick Johnson Oklahoma State 6-2 250 4.75 7

OLB
1. Keith Rivers USC 6-3 220 4.55 1
2. Ali Highsmith LSU 6-1 226 4.50 2
3. Erin Henderson, Maryland 6-2 235 4.70 JR 2
4. Tavares Gooden Miami (Fla.) 6-2 235 4.55 3
5. Shawn Crable Michigan 6-4 245 4.45 3
6. Geno Hayes Florida State 6-1 220 4.65 3
7. Xavier Adibi Virginia Tech 6-2 225 4.60 4
8. Ezra Butler Nevada 6-2 255 4.95 4
9. Curtis Gatewood (DE) Vanderbilt 6-3 245 4.60 5
10. Hilee Taylor (DE) UNC 6-3 245 4.75 5 (sleeper)
11. Brandon Miller Georgia 6-4 245 4.65 6
12. Malik Jackson Louisville 6-1 230 4.55 6
13. Robert James Arizona State 6-2 230 4.70 6
14. Bryan Kehl BYU 6-2 230 4.70 7
15. Mike Humpal Iowa 6-3 245 4.65 7
16. DeMarrio Pleasant Oklahoma 6-3 235 4.55 7

CB
1. Mike Jenkins South Florida 6-0 200 4.45 1
2. Leodis McKelvin Troy State 5-10 180 4.50 1
3. Reggie Smith (F) Oklahoma 6-1 195 4.45 JR 1
4. Dominique Rodgers-Cromartie Tennessee State 6-1 180 4.45 1
5. Aqib Talib Kanas 6-1 180 4.50 JR 1
6. Antoine Cason Arizona 6-0 170 4.50 2
7. Tracy Porter Indiana 5-10 180 4.55 2
8. Brandon Flowers Va Tech 5-10 190 4.50 2
9. Charles Godfrey Iowa 5-11 200 4.45 3
10. Patrick Lee Auburn 5-11 195 4.45 3
11. Terrell Thomas USC 6-0 200 4.40 3
12. Justin King Penn State 5-11 180 4.40 JR 3
13. Dwight Lowery San Jose State 5-11 190 4.50 3
14. Darnell Terrell Missouri 6-1 205 4.45 4 (sleeper)
15. Tyvon Branch UConn 5-11 195 4.50 4
16. Jack Ikegwuono Wisconsin 6-0 200 4.50 4 IR
17. DeJuan Tribble Boston College 5-9 185 4.45 4
18. Zach Bowman Nebraska 6-2 200 4.45 4
19. Chevis Jackson LSU 6-0 190 4.45 5
20. Darien Williams (F) Oklahoma 5-10 195 4.45 5
21. Jonathon Zenon LSU 6-0 180 4.50 5
22. Trae Williams South Florida 5-10 185 4.45 5
23. Simeon Castille (F) Alabama 6-0 185 4.55 5
24. Glenn Sharpe Miami (Fla.) 6-0 185 4.35 6
25. Marcus Walker Oklahoma 5-10 195 4.45 6
26. Ambrose Wooden Notre Dame 5-11 195 4.45 6
27. Roland Minor Virginia Tech 6-0 195 4.35 7
28. Chaz Williams Louisiana-Monroe 6-0 175 4.45 7
29. Roshaun Fellows Tennessee 5-11 185 4.45 7
30. Wilrey Fontenot Arizona 5-9 175 4.45 7

S
1. Kenny Phillips (F) Miami (Fla.) 6-2 200 4.45 JR 1
2. DaJuan Morgan NC State 6-1 205 4.50 JR 2
3. Quinton Demps (F) UTEP 6-0 210 4.45 2
4. Jonathan Hefney (FS/CB/KR) Tennessee 5-10 185 4.40 3
5. Jamar Adams (S) Michigan 6-2 215 4.55 3
6. Josh Barrett (S) Arizona State 6-1 230 4.55 3
7. Thomas DeCoud (F) California 6-2 200 4.55 3
8. Wesley Woodyard (LB/S) Kentucky 6-1 210 4.55 4
9. Tom Zbikowski (S) Notre Dame 6-0 210 4.45 4
10. Marcus Griffin (F) Texas 5-10 195 4.50 4
11. D.J. Wolfe Oklahoma 5-11 195 4.45 5
12. Craig Steltz (S) LSU 6-2 205 4.55 5
13. Tyrell Johnson (S) Arkansas State 6-1 195 4.55 5
14. Jamie Silva (F) BC 5-11 205 4.65 5
15. Michael Hamlin (S) Clemson 6-2 195 4.55 6
16. Josh Pinkard (F) USC 6-1 200 4.45 6 IR
17. Anthony Reddick (F) Miami (Fla.) 6-0 200 4.50 6
18. David Roach TCU 6-0 210 4.50 6
19. Bobbie Williams (F) Bethume-Cookman 6-0 190 4.55 7
20. Caleb Campbell (S) Army 6-1 220 4.65 7 (sleeper)
21. D.J. Parker (CB) Virginia Tech 5-10 185 4.50 7
22. Chris Hope (S) UCLA 6-0 205 4.50 7

P
1. Durant Brooks Georgia Tech 6-1 200 6
2. Mike Dravosavich ND State 6-5 210 7

PK
1. Brandon Couto Georgia 6-0 200 7
2. Chris Gould Va 6-1 200 7
CTHuskies is offline  
Old 02-19-2008, 10:01 AM   #3
Experienced Starter w/First Big Contract
 
dryheat44's Avatar
 

Join Date: Sep 2004
Location: NOVA
Posts: 6,161
Default Re: While waiting for the Combine to begin!

Wow...a lot of hard work in here. Thanks.
__________________
When it's third and 10, you can have the milk drinkers and I'll take the whiskey drinkers every time. -- R.I.P. Max McGee
dryheat44 is offline  
Old 02-19-2008, 10:38 AM   #4
PatsFans.com Supporter
 
ctpatsfan77's Avatar
 

Join Date: Jan 2005
Location: Fairfield County, CT
Posts: 17,683
My Mood: Grumpy
Default Re: While waiting for the Combine to begin!

Quote:
Originally Posted by CTHuskies View Post
P
1. Durant Brooks Georgia Tech 6-1 200 6
2. Mike Dravosavich ND State 6-5 210 7

PK
1. Brandon Couto Georgia 6-0 200 7
2. Chris Gould Va 6-1 200 7
Impressive effort.

One interesting question, though--do you see these picks as just teams trying to improve, or as teams trying to fill needs?

I ask because the Patriots drafted Gostkowski in the 4th in 2006, and last year two punters (Podlesh and Sepulveda) were taken in the 4th. So I wouldn't be surprised to see at least one of these four, if not more, go that high.
__________________
"Momentum was quickly snatched away by New England, who once again proved that any Patriot, at any moment, can make a play." —Inside the NFL, Packers v. Patriots

To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
ctpatsfan77 is online now  
Closed Thread

Bookmarks

Sponsored Links



Thread Tools
Display Modes


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off




All times are GMT -5. The time now is 07:49 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0 PL2

© Copyright 2000-2012. PatsFans.com Is a Partner of USA TODAY Sports Digital Properties.
The opinions posted in this forum do not necessarily reflect the opinions of our staff at PatsFans.com or USA Today.
We are not affiliated with the New England Patriots™ or the NFL™. The Photo Used In the header was taken by Ian Logue.

This site is owned and operated by I&K Internet Design Enterprises, LLC