<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside the Numbers: Where do the Patriots Rank?</title>
	<atom:link href="http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/</link>
	<description>Covering the New England Patriots</description>
	<lastBuildDate>Sun, 12 May 2013 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NMPatsFan</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2779</link>
		<dc:creator>NMPatsFan</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2779</guid>
		<description><![CDATA[Despite total defense being worst in the league, those yards aren&#039;t translating into a proportionate number of points, perhaps due to the decent rushing defense inside the Red Zone.  Offense is also strong on the ground, which keeps defenses guessing.
Gotta continue to tighten up the pass defense! - where&#039;s BB&#039;s mojo?]]></description>
		<content:encoded><![CDATA[<p>Despite total defense being worst in the league, those yards aren&#8217;t translating into a proportionate number of points, perhaps due to the decent rushing defense inside the Red Zone.  Offense is also strong on the ground, which keeps defenses guessing.<br />
Gotta continue to tighten up the pass defense! &#8211; where&#8217;s BB&#8217;s mojo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arelshroom</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2711</link>
		<dc:creator>arelshroom</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2711</guid>
		<description><![CDATA[I suspect a lot of those pass interference calls really REALLY inflate the numbers...]]></description>
		<content:encoded><![CDATA[<p>I suspect a lot of those pass interference calls really REALLY inflate the numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Havens</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2709</link>
		<dc:creator>Derek Havens</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2709</guid>
		<description><![CDATA[Lawrence - They are alarming. Certainly not typical for a Belichick coached football team.]]></description>
		<content:encoded><![CDATA[<p>Lawrence &#8211; They are alarming. Certainly not typical for a Belichick coached football team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Havens</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2708</link>
		<dc:creator>Derek Havens</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2708</guid>
		<description><![CDATA[Pats_Fan_777 - Yup, you&#039;re right. Numbers are accurate, but those are SEASON totals not penalty yards PER GAME. Good catch.]]></description>
		<content:encoded><![CDATA[<p>Pats_Fan_777 &#8211; Yup, you&#8217;re right. Numbers are accurate, but those are SEASON totals not penalty yards PER GAME. Good catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pats_Fan_777</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2702</link>
		<dc:creator>Pats_Fan_777</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2702</guid>
		<description><![CDATA[I think your calculations of Penalty yards are wrong.  These look like season totals not yards per game totals.]]></description>
		<content:encoded><![CDATA[<p>I think your calculations of Penalty yards are wrong.  These look like season totals not yards per game totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence welker</title>
		<link>http://www.patsfans.com/blogs/derek/2011/10/12/inside-the-numbers-where-do-the-patriots-rank/comment-page-1/#comment-2699</link>
		<dc:creator>lawrence welker</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.patsfans.com/blogs/derek/?p=1387#comment-2699</guid>
		<description><![CDATA[Are those penalty yard figures for real??? 
HOLY!!!]]></description>
		<content:encoded><![CDATA[<p>Are those penalty yard figures for real???<br />
HOLY!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
